Preliminary Program

Monday 16 September 2024 


Opening ceremony and Keynote lectures 
15.00-15.45 
| A historical perspective of the Maillard reaction, Prof. Dr. Monnier
15.45-16.20 |  RAGE/DIAPH1: Implications for the Mechanisms and Treatment of Cardiometabolic Disease, Prof. Dr. Schmidt 
16.20-16.55 
| The fate of dietary AGE in the gastrointestinal tract, Prof. Dr. Fogliano 
18.00 | Reception, Town hall Maastricht 

Tuesday 17 September 2024 


Scientific Sessions 1, Invited Speakers and oral presentations 
08.30-08.55
 | Activation of RAGE in diabetes and its complications; a therapeutic target, Prof. Dr. Cooper 
08.55-09.20 |The impact of RAGE for oxytocin dynamics in the body and brain, Prof. Dr. Yamamoto 
09.20-09.35 | Oral presentation 
09.35-09.50 | Oral presentation
09.50-10.05 | Oral presentation
10.05-10.30 | Break

Scientific Sessions 2, Invited Speakers and oral presentations 
10.30-10.55 | |Methylglyoxal stress in diabetes and its complications, Prof. Dr. Thornalley
10.55-11.20 | The impact of CeDG for vascular complications, Dr. Shuck 
11.20-11.35 | Oral presentation 
11.35-11.50 | Oral presentation
11.50-12.05 | Oral presentation
12.05-14.00 | Lunch and poster session 

Scientific Sessions 3, Invited Speakers and oral presentations
14.00-14.25 | The impact of dietary advanced glycation endproducts, Dr. Linkens 
14.25-14.50 | Ultra-processed foods and adverse health effects: many mechanistic hypotheses - including glycation - but what is the scientific evidence? Prof. Tessier 
14.50-15.05 | Oral presentation  
15.05-15.20 | Oral presentation 
15.20-15.35 | Oral presentation
15.35-16.00 | Break 

Scientific Sessions 4, Invited Speakers and oral presentations 
16.00-16.25 | Methylglyoxal Metabolism: Navigating the Path from the Known to the Unknown, Dr. Fleming 
16.25-16.50 | Dietary dicarbonyls: friends or foes of human health? Dr. Maasen 
16.50-17.05 | Oral presentation 
17.05-17.20 | Oral presentation 
17.20-17.35 | Oral presentation 
18.30 | Congress Dinner, Ipanema aan de Maas 

Wednesday 18 September 2024 


Scientific Sessions 5, Invited Speakers and oral presentations 
08.30-08.55
 | Detection of (pre-)AGEs: a critical appraisal, Dr. Scheijen 
08.55-09.20 | Maillard reaction products and amino acid cross-links and the effect of  heat treatment and storage conditions, Prof. Nissen Lund 
09.20-09.35 | Oral presentation 
09.35-09.50 | Oral presentation 
09.50-10.05 | Oral presentation 
10.05-10.30 | Break

Scientific Sessions 6, Invited Speakers and oral presentations 
10.30-10.55 | The Impact of AGEs in Mental Disorders, Prof. Dr. Arai 
10.55-11.20 | Methylglyoxal stress regulating the immune landscape in breast cancer, Prof. Bellahcene
11.20-11.35 | Oral presentation 
11.35-11.50 | Oral presentation 
11.50-12.05 | Oral presentation 
12.05-14.00 | Lunch and poster session 

Scientific Sessions 7, Invited Speakers and oral presentations 
14.00-14.25 | Impact of glycation on gut permeability, Ass. Prof. Dr. Coughlan 
14.25-14.50 | Methylglyoxal and complications: a role of the microbiome? Dr. Hanssen 
14.50-15.05 | Oral presentation 
15.05-15.20 | Oral presentation
15.20-15.35 | Oral presentation 
16.00 | Social Programme

Thursday 19 September 2024


Scientific Sessions 8, Invited Speakers and oral presentations 
08.30-08.55 | The impact of glycation and succination in health and disease, Prof. Dr. Nagai 
08.55-09.20 | Detection of AGEs with SAF in age-related diseases; an epidemiological approach, Prof. Dr. Zillikens
09.20-09.35 | Oral presentation 
09.35-09.50 | Oral presentation 
09.50-10.05 | Oral presentation
10.05-10.30 | Break

Scientific Sessions 9, Invited Speakers and oral presentations
10.30-10.55 | The impact of acrylamide and other potentially toxic MRPs, Prof. Gökmen 
10.55-11.20 | Unravelling the paradox: dietary methylglyoxal a cure for diabetes? Dr. Vangrieken
12.05-13.00 | Final and farewell